Negotiable
The date of payment from buyers deliver within days
Shandong
Long-term effective
2017-11-10 20:34
388
Company Profile
By certification [File Integrity]
Contact: jiankai(Mr.)
Email:
Telephone:
Phone:
Area: Shandong
address: Rm 18, Bldg 2, Quality Plasticization Zone, Qilu International Plasticization Town, Linzi Dist., Zibo City, Shandong, China.
Website: http://www.jiankaichemglobal.com/ http://jiankai.shanggaoo.com/
Matte Black Journal Writing Fountain Pen – Hongdian 1850
unit price:Negotiable
Full Stainless Steel Ink Pens-HONGDIAN 516
unit price:Negotiable
Matte Metal Race Metal Pen-HONGDIAN 517D
unit price:Negotiable
Limited Student Starter Pen-hongdian 525
unit price:Negotiable
Cocktail Soft School Fountain Pen-hongdian 620
unit price:Negotiable
Special Film For Aluminum Foil Air Fryer
unit price:Negotiable
Product Introduction
Company manages all kinds of cryogenic storage tank, the use of vacuum powder adiabatic or high vacuum multi-layer winding insulation, thermal insulation performance is good, compact structure, convenient operation and maintenance. At present, the company mainly produces LNG, liquid nitrogen, liquid oxygen, liquid argon, liquid carbon dioxide and other medium storage tank.
Product Details
| Unit | Technical Parameters | ||||||
| Type | CFW-60/1.2 | CFL-100/0.6 | CFL-20/0.76 | CFL-30/1.6 | CFL-15/2.16 | ||
| Medium | LNG/LO2/LN2 | LNG | LO2/LN2 | LAr | LCO2 | ||
| Nominal Volume | M3 | 66.9 | 111.1 | 21.05 | 31.6 | 15.79 | |
| Effective Volume | M3 | 60.0 | 100 | 20 | 30 | 15 | |
| Outside Diameter | MM | DN3200×12250 | DN3500×18026 | DN2500×8470 | DN3000×8950 | DN2400×7475 | |
| Designed Pressure | Mpa | 1.30 | 0.63 | 0.8 | 1.68 | 2.32 | |
| Working Pressure | Mpa | 1.20 | 0.6 | 0.76 | 1.6 | 2.16 | |
| Designed Temperature | ℃ | ﹣196 | ﹣196 | ﹣196 | ﹣196 | ﹣40 | |
| Working Temperature | ℃ | &≤-196 | &≤-162 | &≤-196 | &≤-196 | -30 | |
| Weight of Empty Cylinder | kg | 31500 | 46250 | 12065 | 20400 | 13956 | |
| Evaporation Rate | LN2 | %D | &≤0.32 | &≤0.25 | &≤0.50 | &≤0.44 | &≤0.53 |
| The Opening Pressure of Safety Valve | Mpa | 1.25 | 062 | 0.8 | 1.6 | 2.3 | |







