Send inquiry
| Model | Capacity(T) | Lifting Height (M) | Lifting Speed (M/Min) | Travel Spped (M/min) |
| CD05 | 0.5 | 6 ~ 30 | 8 | 20 |
| CD10 | 1 | 6 ~ 30 | 8 | 20 |
| CP20 | 2 | 6 ~ 30 | 8 | 20 |
| CD30 | 3 | 6 ~ 30 | 8 | 20 |
| CD50 | 5 | 6 ~ 30 | 8 | 20 |
| CD100 | 10 | 6 ~ 30 | 7 | 20 |
| CD160 | 16 | 6 ~ 15 | 3.5 | 20 |
| CD200 | 20 | 6 ~ 15 | 3.5 | 20 |
