Send inquiry
Model Number: BZS-10kw-1
Brand Name: BZ,SANDI,BANGZHAO
Key Specifications/Special Features:
10kW 3-phase grid-tied solar inverter wind turbine inverterUsing the fifth generation intelligent power module from Mitsubishi, improve the system efficiency higherHigh conversion efficiencyAdvanced technology for maximum power point tracking (MPPT)(>97%) MPPT efficiencyWide input voltage rangeHigh reliability due to complete protection functionPowerful communication interfacesEasy operation and installationEasy-to-set multilingual LCD displayAdjustable protection/operation parameters
| Model | BZS-10kW | |
| Isolation type | low frequency transformer | |
| DC input | MPPT voltage range | 200-820V DC |
| Max DC voltage | 850V DC | |
| Start voltage | 400V | |
| Recommend PV array open circuit voltage |
620V | |
| Control system | MPPT | |
|
AC output |
Rated output power | 10kW |
| Max AC output current | 15A | |
| Rated grid voltage | 380V AC | |
| Grid voltage range | 342-418V AC | |
| Normal grid frequency | 50/60Hz | |
| Phases | 3-phase 4 wire | |
| Power factor | >0.95 | |
| Current THD | at rated power and in the sine wave <5% | |
| Control system | PWM | |
| Anti-islanding | ≤0.5 sec | |
| Output overload | 100% | |
| Max. efficiency | 98% | |
| Euro efficiency | 97% | |
|
Structure |
Protection class | IP20 |
| Cooling system | natural cooling | |
| Power consumption at night | 0W | |
| Noise | <60dB | |
| Data interfaces | external RS232C/RS485 | |
| Display | LCD | |
| Dimensions (W*H*D) | 460*700*840mm | |
| Weight | 70.5kg | |
|
Protection |
Inverter | input over-voltage, output short circuit, overheat, output DC component |
| Grid | anti-islanding, over/under voltage of grid, over/under frequency of grid | |
|
Environment |
Environment | no corrosion gas, flammable gas, oil mist, dust |
| Operation temperature | -10 to 40℃ (50℃) | |
| Stored temperature | -20 to 65℃ | |
| Relative humidity | 0 to 100% (do not wet with dew) | |
| Warranty | 5-year quality warranty | |
| CE-Standards Complied | CE-standards Complied: EN61000-6-2, EN61000-6-4 (EMC), EN61558-1, EN61558-2-17, EN50178, EN61000-1 | |
| Certifications | CE, AS4777, AS3100, G83/1, G59. ISO 9001:2000 | |
Shipping Information:
- FOB Port: Ningbo or Shanghai
- Lead Time: 7 - 10 days
- HTS Code: 8504.40.30 90
- Dimensions per Unit: 46 × 70 × 84 Centimeters
- Weight per Unit: 60 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 55 × 80 × 90 Centimeters
- Export Carton Weight: 75 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
