Send inquiry
Model Number: A236J
Brand Name: GreenView
Key Specifications/Special Features:
Type: IntelCeleronJ1900/J3455Speed: Quad-core2.4GHzType: HDgraphicsCapacity: DDR3L4GB1333 speedSATA: supports500G/1T, standard500GVGA: supportedRS232: supportedNandflash: EMMC32G/64GFront: 2.0mSize: 20404Ω/3WRemarks:
Minimumorderquantity: 200 pieces
Pricebaseon500GBHDD, 1THDDneedsextraUSD12more for32GBEMMC, youcanreduceUSD23
64GBEMMCreduceUSD9
PricebaseonCPUbaseonJ1900,J3455needsextraUSD5
PriceisexcludeWindownsOSfee,youneedcheckthecostfromyourlocalMicrosoftoffice
Paymentterm:30%depositbalancebeforedelivery
Deliveryterm: FOBHong Kong
Lead-time: 30daysafter30%deposit
Validity: 1monthfromIssuingdate
Minimumorderquantity: 200 pieces
Pricebaseon500GBHDD, 1THDDneedsextraUSD12more for32GBEMMC, youcanreduceUSD23
64GBEMMCreduceUSD9
PricebaseonCPUbaseonJ1900,J3455needsextraUSD5
PriceisexcludeWindownsOSfee,youneedcheckthecostfromyourlocalMicrosoftoffice
Paymentterm:30%depositbalancebeforedelivery
Deliveryterm: FOBHong Kong
Lead-time: 30daysafter30%deposit
Validity: 1monthfromIssuingdate
| Productcharacteristic | Quad-corelowpowerwirelessfandesign, onboardCPUmemorystorageandWi-F i Bluetooth | |||
| Model | A236J | |||
| Systemphysicalstandardconfiguration: | ||||
| Type | Details | Descriptions | ||
| Productform | Formfactor | plastic + metalspray-painted | ||
| PCBA | 17x17cm6-layers | |||
| Dimensions | 580.*460*55mm | |||
| Weight | 7.5kg | |||
| LCD | Screensize | 23.6inches | ||
| Screenresolution | 1920*1080 | |||
| TP (option) | Touchmodule | multi-touchall-point | ||
| Battery(option) | Type | Lithium-ionpolymerbattery | ||
| Capacity | 4000mAh | |||
| Workingtime | 3 hours | |||
| Systemhardwareconfiguration: | ||||
| Type | Details | Descriptions | ||
| CPU | Type: | IntelCeleronJ1900/J3455 | ||
| Speed: | Quad-core2.4GHz | |||
| GPU | Type: | HDgraphics | ||
| Memory | Capacity: | DDR3L4GB1333speed | ||
| HDD | SATA: | supports500G/1T, standard500G | ||
| Display | VGA: | supported | ||
| COMport | RS232: | supported | ||
| Storage (option) | Nandflash: | EMMC32G/64G | ||
| Camera | Front: | 2.0m | ||
| Speaker | Size: | 20404Ω/3W | ||
| Networkconnections: | ||||
| Type | Details | Descriptions | ||
| Wi-Fi | Wi-Fimodule | Intel31655G | ||
| 3G/LTE | Built-in | no | ||
| Bluetooth | BTmodule | Bluetooth4.0 | ||
| Ethernetnetwork | Externaldongle | RJ45 1000m | ||
| Interfaceconfiguration: | ||||
| Type | Details | Descriptions | ||
| TFcardslot | Externalmemory | no | ||
| SIMcardslot | Datastorage | no | ||
| USBinterface | Supportdatatransfer | supports1*USB3.03*USB20 | ||
| MICinterface | Mic | 1*Mic | ||
| Headphonejack | Musicoutput | 1*DC-Jack | ||
| HDMIinterface | Videooutput | 1*HDMI | ||
| RJ45 | 1*RJ45 | |||
| Lineout | 1*lineout | |||
| Wirelesskeyboardandmouse | Inputdevice | supported | ||
| Mainaccessories: | ||||
| Type | Details | Descriptions | ||
| Poweradapter | Standardconfiguration | input100-240V/AC/1.0A50-60Hzoutput12V/3A | ||
| ACcable | Cable | nationalstandard1.2m | ||
| Softwareconfiguration: | ||||
| Type | Details | Descriptions | ||
| Operatingsystem | Androidversion | no | ||
| Windows | Windows10 | |||
| Packing | Cartonpacking | eachunitinacarton Cartonsize: 64*20.5*49.5cm |
||
| Net weight/unit | 4.95kg | |||
| Gross weight/unit | 7.1kg | |||
| Containers: | 20feetcontain: 400 pieces 40feetcontainer: 800 pieces |
|||
| HScore | 8471414000 | |||
Shipping Information:
- FOB Port: Hong Kong
- Lead Time: 25 - 35 days
- HTS Code: 8471.41.40 00
- Dimensions per Unit: 64 × 20.5 × 49.5 Centimeters
- Weight per Unit: 7.1 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 64 × 20.5 × 49.5 Centimeters
- Export Carton Weight: 7.1 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
