Brand:SM452
Send inquiry



| Style No | Size | Hole | PCD | ET | CB |
| SM452 | 15x7.0 | 4/5 | 100-120 | 20-38 | 57.1-74.1 |
| 16x7.0 | 4/5 | 100-120 | 20-35 | 66.56-74.1 | |
| 17x7.5 | 4/5 | 100-120 | 20-40 | 65.1-74.1 | |
| 18x8.0 | 5 | 112 | 45 | 66.6 | |
| 18x8.5 | 5 | 112 | 45 | 66.6 | |
| 19x8.0 | 5 | 112 | 45 | 66.6 | |
| 19x9.0 | 5 | 112 | 54 | 66.6 | |
| 20x8.0 | 5 | 112 | 45 | 66.6 | |
| 20x9.0 | 5 | 112 | 54 | 66.6 | |
| C63 | |||||
